Specifications
Vacuum Motor Power | 24V 400 W |
---|---|
Brush Motor Power | 24V 600 W |
Power | CRO8055/120 = 2 X 12V (24V) = 120 Ahr, CRO8055/100 = 2 X 12V (24V) = 100 Ahr |
Run Time | CRO8055/120 = 3 Hrs, CRO8055/100 = 2 Hrs |
Traction Drive | 24V 400 W |
Transit Speed | 0-6.0Km/h |
Cleaning Speed | 4.2km/h |
Scrub Width | 550 mm |
Brush Speed | 150 rpm |
Water Capacity | 80L |
Water Flow Rate | 3L/min 2L/min 1.5L/min 1L/min 0.5L/min |
Weight | (Ready to use inc full tank) 100Ah = 268 kg, 120Ah = 280 kg |
Dimensions | 805x1460x1160mm |
Documents
Floorcare Catalogue | |
Floorcare Accessories Catalogue | |
244488 CRO 8055 UK (A13) | |
Advanced Product Information: CRO8055 |