Specifications
Energy Efficiency Class | A |
---|---|
Carpet / Hard Floor | C / C |
Dust Re-emission | C |
Sound Power Level | 72 dB |
Annual Energy Consumption | 25.2 kWh/annum |
Capacity | 9 L |
Suction | 2300 mm H2O |
Cleaning Range | 31.4 m |
Weight | (Machine + Kit) 12.3 kg |
Dimensions | 355 x 355 x 615mm |
Motor Power | 620 W |
Power | 230V AC 50/60Hz |
Documents
Cleancare Catalogue | |
Cleancare Accessories Catalogue | |
244413 PPT 220 / 390-11 UK (A09) | |
244442 PPT 220 / 390-11 European (A11) | |
World CleanCare Catalogue 2015 |